MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 32.3 36.6 17:14 00.0 11:00 00.0 14.0 00.0 06.0 22.2 20:55 SSE
02 29.0 39.3 16:26 19.5 06:27 00.0 10.7 00.0 03.9 25.9 21:09 SSE
03 30.2 39.6 14:27 21.8 07:00 00.0 11.9 00.0 03.1 29.6 21:47 NW
04 28.9 35.2 17:32 24.3 05:01 00.0 10.6 00.0 10.9 46.3 12:34 NNE
05 29.3 36.4 16:29 24.0 23:45 00.0 11.0 00.0 11.3 38.9 00:26 NNE
06 28.5 37.1 15:10 19.9 06:40 00.0 10.2 00.0 07.4 46.3 21:30 N
07 28.7 37.3 17:20 22.8 06:13 00.0 10.4 00.0 10.2 38.9 04:14 NNE
08 28.0 38.0 15:44 19.4 06:57 00.0 09.7 00.0 04.0 29.6 19:46 SSE
09 28.1 37.9 15:02 21.5 06:42 00.0 09.8 00.0 04.1 37.0 18:33 SE
10 29.2 38.9 18:24 21.0 06:58 00.0 10.9 00.0 07.4 57.4 15:18 NNW
11 29.6 39.4 16:34 20.6 06:18 00.0 11.3 00.0 04.8 24.1 19:50 SE
12 29.8 38.3 16:50 21.1 06:13 00.0 11.5 00.0 04.8 22.2 18:49 SE
13 30.3 38.7 16:09 20.6 06:16 00.0 12.0 00.0 04.7 22.2 17:59 SSE
14 31.2 39.2 16:31 21.4 07:09 00.0 12.9 00.0 05.4 25.9 16:58 SE
15 30.3 39.1 17:49 22.6 07:03 00.0 12.0 00.0 05.1 37.0 20:49 ENE
16 29.1 37.6 15:17 21.5 07:25 00.0 10.8 00.0 06.4 40.7 19:00 ESE
17 28.4 36.3 15:59 20.9 06:39 00.0 10.1 00.0 05.4 29.6 17:58 SSE
18 27.7 35.3 16:12 22.3 07:31 00.0 09.4 00.0 04.8 33.3 22:30 S
19 27.0 36.9 15:51 20.9 06:53 00.0 08.7 03.0 03.9 29.6 03:29 S
20 25.6 30.1 18:22 22.7 07:20 00.0 07.3 01.0 05.8 40.7 12:22 NNE
21 24.8 32.1 14:22 21.6 23:59 00.0 06.5 00.0 10.4 44.4 12:47 N
22 26.9 37.4 17:15 18.2 07:17 00.0 08.6 00.0 06.3 33.3 11:22 N
23 30.2 39.4 17:58 21.6 07:05 00.0 11.9 00.0 05.1 31.4 08:27 N
24 29.9 39.6 17:05 22.1 06:19 00.0 11.6 00.0 04.0 25.9 19:25 SSW
25 29.6 38.4 17:47 21.6 07:26 00.0 11.3 00.0 05.1 31.4 19:17 ESE
--------------------------------------------------------------------------------------------------------
28.9 (29.0) 39.6 day 24 00.0 day 01 000.0 264.7 004.1 06.0 57.4 day 06 NE
Max >= 30: 25
Min <= 30: 25
Max Rain: 3.0 ON 19-08-24
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)