MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026

NAME: Hrakleia   CITY: Serres STATE: Central Macedonia
ELEV: 35 LAT: 41.186414 LONG: 23.281483

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.2    35.4   17:20    16.4   05:53     00.0     06.9    00.0   05.0     22.2    23:04      SW
02    24.0    33.1   14:40    18.3   06:29     00.0     05.7    01.0   04.4     27.8    18:07      S 
03    24.0    32.9   15:00    16.9   06:11     00.0     05.7    00.0   05.1     24.1    16:27     SSE
04    20.6    26.8   14:40    17.3   00:00     00.0     02.3    08.2   05.2     35.1    11:47      E 
05    23.2    31.6   17:45    15.8   05:35     00.0     04.9    00.0   04.1     22.2    14:06      S 
06    25.8    34.3   16:00    17.3   06:49     00.0     07.5    00.0   03.7     22.2    20:03     WNW
07    25.9    35.8   15:29    19.5   05:34     00.0     07.6    00.0   04.6     40.7    16:14      N 
08    25.8    34.3   15:03    18.8   06:25     00.0     07.5    00.0   05.0     35.1    19:11      NW
09    24.9    34.0   15:35    19.1   06:40     00.0     06.6    01.0   04.3     31.4    16:37     SSW
10    26.0    34.6   15:26    18.4   06:06     00.0     07.7    00.0   04.5     31.4    17:09     SSE
11    25.6    35.2   16:49    19.5   06:25     00.0     07.3    01.5   03.5     38.9    17:40      NE
12    22.8    26.8   14:44    19.3   06:35     00.0     04.5    00.0   14.9     74.0    13:24      N 
13    23.2    30.3   16:52    17.6   06:22     00.0     04.9    00.0   11.0     40.7    00:36      N 
14    24.1    33.4   17:46    15.9   05:16     00.0     05.8    00.0   05.4     35.1    16:38      W 
15    26.1    35.8   16:11    17.1   06:05     00.0     07.8    00.0   03.9     20.4    23:15     SSW
16    25.5    33.5   17:11    18.9   06:16     00.0     07.2    00.0   05.7     48.1    13:09     ENE
17    23.0    31.9   15:54    18.4   23:27     00.0     04.7    02.6   06.9     42.5    16:44     ENE
18    23.9    33.8   16:38    16.6   05:15     00.0     05.6    00.0   06.5     35.1    19:00      N 
19    24.9    32.6   17:01    17.7   06:40     00.0     06.6    00.0   04.5     31.4    18:29     WNW
--------------------------------------------------------------------------------------------------------
24.4 (25.4)   35.8  day 15     15.8  day 05   000.0    116.7   014.4   05.7     74.0   day 12     NNE
Max >=  30: 17
Min <=   30: 19
Max Rain: 8.2 ON 4-06-26
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)