MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026

NAME: Hrakleia   CITY: Serres STATE: Central Macedonia
ELEV: 35 LAT: 41.186414 LONG: 23.281483

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.6    17.2   15:47    01.6   07:20     09.7     00.0    00.0   02.9     18.5    20:58     SSE
02    09.7    18.6   16:35    01.8   07:13     08.6     00.0    00.0   01.8     14.8    14:46      S 
03    11.8    19.2   14:29    06.4   06:28     06.5     00.0    00.0   04.5     22.2    17:11     SSE
04    11.2    18.9   14:51    04.4   06:19     07.1     00.0    00.0   01.9     14.8    20:47      SE
05    11.6    19.2   14:40    06.1   04:14     06.7     00.0    00.0   06.4     50.0    15:27      N 
06    12.5    21.6   15:13    06.4   04:16     05.8     00.0    00.0   06.1     37.0    08:08      N 
07    11.2    19.0   15:43    03.9   07:22     07.1     00.0    00.0   04.2     24.1    17:45     SSE
08    10.3    17.3   14:28    04.5   07:38     08.0     00.0    00.0   04.3     24.1    19:42     SSE
09    10.3    16.2   14:46    04.5   07:25     08.0     00.0    00.0   04.5     24.1    18:05     SSE
10    10.0    18.9   16:39    02.2   05:19     08.3     00.0    00.0   03.2     20.4    15:14     SSE
11    10.7    19.9   15:47    03.4   07:36     07.6     00.0    00.0   04.1     27.8    06:42      SE
12    11.0    21.4   15:56    02.1   07:13     07.3     00.0    00.0   02.7     27.8    18:21     SSE
13    10.6    19.5   15:22    03.8   06:40     07.7     00.0    00.0   04.0     29.6    18:26     SSE
14    10.4    19.3   15:14    02.2   07:05     07.9     00.0    00.0   04.6     27.8    18:24      SE
15    10.5    19.1   15:52    04.7   03:38     07.8     00.0    00.0   04.9     40.7    19:58      SE
16    12.0    20.3   15:37    06.9   06:54     06.3     00.0    00.0   04.0     22.2    19:19      S 
17    11.2    16.9   14:05    07.2   01:46     07.1     00.0    00.0   04.4     24.1    19:07      SE
18    11.3    15.4   13:21    08.3   06:24     07.0     00.0    00.0   04.2     27.8    14:01      S 
19    11.6    16.4   14:02    08.3   06:29     06.7     00.0    00.0   04.3     22.2    11:24      SE
20    10.9    15.9   15:08    07.9   07:21     07.4     00.0    00.0   10.6     33.3    10:12     NNE
--------------------------------------------------------------------------------------------------------
10.9 (11.7)   21.6  day 06     01.6  day 01   148.6    000.0   000.0   04.4     50.0   day 05      SE
Min <=   30: 20
Max Rain: 0.0 ON 28-03-26
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)